Sale!

Sleepwear | Calo Australian Cotton Bath Robe Charcoal Marle – Country Road Mens|Womens

$ 188.60 $ 81.00

Size Chart

Shirts - Business & Casual

Business Sizes (Inches) 38/XS 39/S 40/M 41/M 42/L 43/L 44/XL 46/XXL
Casual Sizes XS S - M - L XL XXL
Chest (cm) 95 97 100 102 105 107 112 117
Waist (cm) 79 81 84 86 89 91 96 101
Sleeve Length (cm) 90 90 91 92 92 93 94 95
Neck(cm) 38 39 40 41 42 43 44 46

Jacket, Coats, T-Shirts, Knitwear & Outerwear

Sizes (Inches) 36/XS 38/S 40/M 42/L 44/XL 46/XXL
Chest (cm) 92 97 102 107 112 117
Waist (cm) 76 81 86 91 96 101
Hip (cm) 93 98 103 108 113 118

Pants & Shorts

Sizes (Inches) 28 30 32 34 36 38 40 42
Waist (cm) 71 76 81 86 91 96 101 106
Hip (cm) 88 93 98 103 108 113 118 123
Inside Leg (cm) 84 84 84 84 84 84 84 84

Casual Pants, Shorts & Sleepwear

Sizes (Inches) XS S M L XL XXL
Waist (cm) < 78 79-83 84-88 89-93 94-98 > 99
Hip (cm) < 95 96-100 101-105 106-110 111-115 > 116

Denim

Sizes (Inches) 28 30 32 34 36 38 40 42
Waist (cm) 71 76 81 86 91 96 101 106
Hip (cm) 88 93 98 103 108 113 118 123
Inside Leg - Short (cm) 82 82 82 82 82 82 82 82
Inside Leg - Long (cm) 87 87 87 87 87 87 87 87

Size Chart

4 6/XXS 8/XS 10/S 12/M 14/L 16/XL
Bust (cm) 77.5 80 85 90 95 100 105
Waist (cm) 61 63.5 68.5 73.5 78.5 83.5 88.5
Hip (cm) 86.5 89 94 99 104 109 114
Inside Leg (cm) 75.3 77.5 78.5 78.5 78.5 78.5 78.5

100% Australian cotton Waist tie Rice grain weave Composition: 100% Cotton Style Code: 60245228 …

In stock

SKU: XF.0780.IE39834 Categories: , , , , , Tags: , , , ,

Description

100% Australian cotton
Waist tie
Rice grain weave
Composition: 100% Cotton
Style Code: 60245228

Reviews

There are no reviews yet.

Be the first to review “Sleepwear | Calo Australian Cotton Bath Robe Charcoal Marle – Country Road Mens|Womens”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: